Wilcox's k-omega model
From CFD-Wiki
(Difference between revisions)
(→References) |
Malkavian GT (Talk | contribs) m (→References) |
||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{Turbulence modeling}} | ||
==Kinematic Eddy Viscosity == | ==Kinematic Eddy Viscosity == | ||
:<math> | :<math> | ||
Line 15: | Line 16: | ||
==Closure Coefficients and Auxilary Relations== | ==Closure Coefficients and Auxilary Relations== | ||
+ | |||
:<math> | :<math> | ||
\alpha = {{5} \over {9}} | \alpha = {{5} \over {9}} | ||
Line 41: | Line 43: | ||
== References == | == References == | ||
- | #{{reference- | + | #{{reference-paper|author=Wilcox, D.C. |year=1988|title=Re-assessment of the scale-determining equation for advanced turbulence models|rest=AIAA Journal, vol. 26, no. 11, pp. 1299-1310}} |
+ | |||
+ | [[Category:Turbulence models]] |
Latest revision as of 16:52, 8 March 2011
Contents |
Kinematic Eddy Viscosity
Turbulence Kinetic Energy
Specific Dissipation Rate
Closure Coefficients and Auxilary Relations
References
- Wilcox, D.C. (1988), "Re-assessment of the scale-determining equation for advanced turbulence models", AIAA Journal, vol. 26, no. 11, pp. 1299-1310.