Nomenclature
From CFD-Wiki
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation | ||
Mass Fraction of species k | ||
Molar Fraction of species k | ||
Molar Concentration of species k | ||
Molecular weight of species k | ||
Mean molecular weight of a mixture | ||
k-species reaction rate |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | ||
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |