Zeta-f model
From CFD-Wiki
(Difference between revisions)
Mirzapopovac (Talk | contribs) |
Mirzapopovac (Talk | contribs) |
||
Line 25: | Line 25: | ||
<math>L^2 \nabla^2 f - f = \frac{1}{T} \left( C_1 - 1 + C'_2 \frac{P_k}{\varepsilon} \right) \left( \zeta - \frac{2}{3} \right)</math> | <math>L^2 \nabla^2 f - f = \frac{1}{T} \left( C_1 - 1 + C'_2 \frac{P_k}{\varepsilon} \right) \left( \zeta - \frac{2}{3} \right)</math> | ||
+ | |||
+ | |||
+ | The production of the turbulent kinetic energy <math>P_k</math> | ||
+ | |||
+ | :<math> | ||
+ | P_k = - \overline{u_i u_j} \frac{\partial u_j}{\partial x_i} | ||
+ | </math> | ||
+ | <br> | ||
+ | :<math> P_k = \nu_t S^2 </math> | ||
+ | |||
+ | |||
+ | The modulus of the mean rate-of-strain tensor <math>S</math> | ||
+ | <br> | ||
+ | :<math> | ||
+ | S \equiv \sqrt{2S_{ij} S_{ij}} | ||
+ | </math> | ||
Line 42: | Line 58: | ||
<math>C_\mu = 0.22</math>, <math>\sigma_{k} = 1</math>, <math>\sigma_{\varepsilon} = 1.3</math>, <math>\sigma_{\zeta} = 1.2</math>, <math>C_{\varepsilon 1} = 1.4 (1 + 0.012 / \zeta)</math>, <math>C_{\varepsilon 2} = 1.9</math>, <math>C_1 = 1.4</math>, <math>C_2' = 0.65</math>, <math>C_T = 6</math>, <math>C_L = 0.36</math> and <math>C_{\eta} = 85</math>. | <math>C_\mu = 0.22</math>, <math>\sigma_{k} = 1</math>, <math>\sigma_{\varepsilon} = 1.3</math>, <math>\sigma_{\zeta} = 1.2</math>, <math>C_{\varepsilon 1} = 1.4 (1 + 0.012 / \zeta)</math>, <math>C_{\varepsilon 2} = 1.9</math>, <math>C_1 = 1.4</math>, <math>C_2' = 0.65</math>, <math>C_T = 6</math>, <math>C_L = 0.36</math> and <math>C_{\eta} = 85</math>. | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | M.P |
Revision as of 11:13, 22 January 2007
The zeta-f model is a robust modification of the elliptic relaxation model. The set of equations constituting the model reads:
The turbulent viscosity
The turbulent kinetic energy
The turbulent kinetic energy dissipation rate
The normalized fluctuating velocity normal to the streamlines
The elliptic relaxation function
The production of the turbulent kinetic energy
The modulus of the mean rate-of-strain tensor
The turbulence time scale
The turbulence length scale
The coefficients
, , , , , , , , , and .
References
M.P