Linear wave propagation
From CFD-Wiki
(Difference between revisions)
Line 8: | Line 8: | ||
== Boundary condition == | == Boundary condition == | ||
+ | u[0]=0,u[imax]=u[imax-1] | ||
+ | |||
+ | == Exact solution == | ||
== Numerical method == | == Numerical method == | ||
Line 13: | Line 16: | ||
== Results == | == Results == | ||
[[Image:Linear_1d.jpg]] | [[Image:Linear_1d.jpg]] | ||
+ | |||
+ | == Reference == |
Revision as of 00:34, 25 December 2005
Contents |
Problem definition
Domain
x=[0,1]
Initial Condition
Boundary condition
u[0]=0,u[imax]=u[imax-1]