Nomenclature
From CFD-Wiki
(Difference between revisions)
m |
|||
Line 105: | Line 105: | ||
<td><math>s^{-1}</math></td> | <td><math>s^{-1}</math></td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>Y_k</math></td> | ||
+ | <td> [[Mass Fraction]] of species k</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>X_k</math></td> | ||
+ | <td> [[Molar Fraction]] of species k</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>[X_k]</math></td> | ||
+ | <td>Molar Concentration of species k</td> | ||
+ | <td><math>mol/m^3</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math> \dot \omega_k </math></td> | ||
+ | <td>k-species reaction rate </td> | ||
+ | <td><math>kg/m^3 s</math></td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
Revision as of 09:05, 11 October 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation | ||
Mass Fraction of species k | ||
Molar Fraction of species k | ||
Molar Concentration of species k | ||
k-species reaction rate |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | ||
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |