Diffusion term
From CFD-Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
==Discretisation of Diffusive Term == | ==Discretisation of Diffusive Term == | ||
+ | |||
+ | ===1. Description=== | ||
+ | A control volume in mesh is made up of set of faces enclosing it. The figure 1.1 shows a typical situation. Where A represent the magnitude of area of the face. And n represents the normal unit vector of the face under consideration. | ||
+ | <br> | ||
[[Image:Nm_descretisation_diffusionterms_01.jpg]] | [[Image:Nm_descretisation_diffusionterms_01.jpg]] |
Revision as of 22:20, 14 September 2005
Discretisation of Diffusive Term
1. Description
A control volume in mesh is made up of set of faces enclosing it. The figure 1.1 shows a typical situation. Where A represent the magnitude of area of the face. And n represents the normal unit vector of the face under consideration.