SST k-omega model
From CFD-Wiki
(Difference between revisions)
(→Closure Coefficients and Auxilary Relations) |
(→Closure Coefficients and Auxilary Relations) |
||
Line 33: | Line 33: | ||
:<math> | :<math> | ||
- | \ | + | \phi = \phi_1 F_1 + \phi_2 (1 - F_1) |
</math> | </math> | ||
:<math> | :<math> | ||
- | \beta_1 = {{3} \over {40}} \beta_2 = 0.0828 | + | \alpha_1 = {{5} \over {9}}, \alpha_2 = 0.44 |
+ | </math> | ||
+ | |||
+ | :<math> | ||
+ | \beta_1 = {{3} \over {40}}, \beta_2 = 0.0828 | ||
</math> | </math> | ||
Line 45: | Line 49: | ||
:<math> | :<math> | ||
- | \sigma_{k1} = 0.85 \sigma_{k2} = 1 | + | \sigma_{k1} = 0.85, \sigma_{k2} = 1 |
</math> | </math> | ||
:<math> | :<math> | ||
- | \sigma_{\omega 1} = 0.5 \sigma_{\omega 2} = 0.856 | + | \sigma_{\omega 1} = 0.5, \sigma_{\omega 2} = 0.856 |
</math> | </math> | ||
Revision as of 08:16, 11 October 2005
Contents |
Kinematic Eddy Viscosity
Turbulence Kinetic Energy
Specific Dissipation Rate
Closure Coefficients and Auxilary Relations
References
- Wilcox, D.C. (1988), "Re-assessment of the scale-determining equation for advanced turbulence models", AIAA Journal, vol. 31, pp. 1414-1421.