Turbulent flow over backward facing step
From CFD-Wiki
(Difference between revisions)
(→References) |
|||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
== References == | == References == | ||
+ | *[1] '''Vogel J.C., and Eaton, J. K.''' (1985) Combined heat transfer and fluid dynamic measurements downstream of a backwards.-facing step. J. Heat Transfer 107, 922-929. | ||
+ | *[2] '''Driver, D,M., and Seegmiller, H,L.''' (1985). Features of a Reattaching Turbulent Shear Layer in Divergent Channel Flow. AIAA Journal, 23, 163-171. | ||
- | + | {{stub}} |
Latest revision as of 08:50, 25 November 2009
References
- [1] Vogel J.C., and Eaton, J. K. (1985) Combined heat transfer and fluid dynamic measurements downstream of a backwards.-facing step. J. Heat Transfer 107, 922-929.
- [2] Driver, D,M., and Seegmiller, H,L. (1985). Features of a Reattaching Turbulent Shear Layer in Divergent Channel Flow. AIAA Journal, 23, 163-171.