Peclet number
From CFD-Wiki
(Difference between revisions)
m (Reverted edits by SitboRolra (Talk) to last version by Praveen) |
|||
(6 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
</math> | </math> | ||
- | Also Pe \equiv Re Pr | + | Also |
+ | :<math> | ||
+ | Pe \equiv Re Pr | ||
+ | </math> | ||
where | where | ||
* <math>U_\infty</math> is the freestream velocity | * <math>U_\infty</math> is the freestream velocity | ||
- | * <math>L</math> is the | + | * <math>L</math> is the characteristic dimension of the problem |
- | * <math>\alpha</math> is the diffusion coefficient | + | * <math>\alpha</math> is the thermal diffusion coefficient |
[[Category: Dimensionless parameters]] | [[Category: Dimensionless parameters]] |
Latest revision as of 11:39, 18 December 2008
The Peclet number is defined as
Also
where
- is the freestream velocity
- is the characteristic dimension of the problem
- is the thermal diffusion coefficient