OpenDX
From CFD-Wiki
(Difference between revisions)
m |
CagetBotro (Talk | contribs) (cadelno) |
||
Line 1: | Line 1: | ||
+ | dronolo | ||
OpenDx is visualization package developed by IBM. It is the open source version of IBM's Data Explorer. The latest version is 3.1.4B . | OpenDx is visualization package developed by IBM. It is the open source version of IBM's Data Explorer. The latest version is 3.1.4B . | ||
==External Link== | ==External Link== | ||
*[http://www.opendx.org OpenDX homepage] | *[http://www.opendx.org OpenDX homepage] |
Revision as of 06:55, 17 December 2008
dronolo OpenDx is visualization package developed by IBM. It is the open source version of IBM's Data Explorer. The latest version is 3.1.4B .