Introduction to turbulence/Homogeneous turbulence
From CFD-Wiki
(Difference between revisions)
(New page: == A first look at decaying turbulence == Look, for example, at the decay of turbulence which has already been generated. If this turbulence is homogeneous and there is no mean velocity g...) |
(→A first look at decaying turbulence) |
||
Line 2: | Line 2: | ||
Look, for example, at the decay of turbulence which has already been generated. If this turbulence is homogeneous and there is no mean velocity gradient to generate new turbulence, the kinetic energy equation reduces to simply: | Look, for example, at the decay of turbulence which has already been generated. If this turbulence is homogeneous and there is no mean velocity gradient to generate new turbulence, the kinetic energy equation reduces to simply: | ||
+ | |||
+ | <table width="70%"><tr><td> | ||
+ | :<math> | ||
+ | \frac{d}{dt} k = - \epsilon | ||
+ | </math> | ||
+ | </td><td width="5%">(1)</td></tr></table> |
Revision as of 06:59, 12 March 2008
A first look at decaying turbulence
Look, for example, at the decay of turbulence which has already been generated. If this turbulence is homogeneous and there is no mean velocity gradient to generate new turbulence, the kinetic energy equation reduces to simply:
| (1) |