Introduction to turbulence
From CFD-Wiki
(Difference between revisions)
(Corrected links to moved additions by Michail) |
|||
Line 50: | Line 50: | ||
* [[Introduction to turbulence/Turbulence kinetic energy#Intercomponent transfer of energy|Intercomponent transfer of energy]] | * [[Introduction to turbulence/Turbulence kinetic energy#Intercomponent transfer of energy|Intercomponent transfer of energy]] | ||
- | == [[Stationarity and homogeneity]] == | + | == [[Introduction to turbulence/Stationarity and homogeneity|Stationarity and homogeneity]] == |
- | == [[Homogeneous turbulence]] == | + | * [[Introduction to turbulence/Processes statistically stationary in time|Processes statistically stationary in time]] |
- | == [[Free turbulent shear flows]] == | + | * [[Introduction to turbulence/Autocorrelation|Autocorrelation]] |
- | == [[Wall bounded turbulent flows]] == | + | * [[Introduction to turbulence/Autocorrelation coefficient|Autocorrelation coefficient]] |
+ | * [[Introduction to turbulence/Integral scale|Integral scale]] | ||
+ | * [[Introduction to turbulence/Temporal Taylor microscale|Temporal Taylor microscale]] | ||
+ | * [[Introduction to turbulence/Time averages of stationary processes|Time averages of stationary processes]] | ||
+ | * [[Introduction to turbulence/Bias and variability of time estimators|Bias and variability of time estimators]] | ||
+ | * [[Introduction to turbulence/Random fields of space and time|Random fields of space and time]] | ||
+ | * [[Introduction to turbulence/Multi-point statistics in homogeneous field|Multi-point statistics in homogeneous field]] | ||
+ | * [[Introduction to turbulence/Spatial integral and Taylor microscales|Spatial integral and Taylor microscales]] | ||
+ | |||
+ | == [[Introduction to turbulence/Homogeneous turbulence|Homogeneous turbulence]] == | ||
+ | |||
+ | == [[Introduction to turbulence/Free turbulent shear flows|Free turbulent shear flows]] == | ||
+ | |||
+ | == [[Introduction to turbulence/Wall bounded turbulent flows|Wall bounded turbulent flows]] == | ||
{{Turbulence credit wkgeorge}} | {{Turbulence credit wkgeorge}} | ||
[[Category: Turbulence]] | [[Category: Turbulence]] |
Revision as of 09:26, 25 February 2008
Nature of turbulence |
Statistical analysis |
Reynolds averaged equation |
Turbulence kinetic energy |
Stationarity and homogeneity |
Homogeneous turbulence |
Free turbulent shear flows |
Wall bounded turbulent flows |
Study questions
... template not finished yet! |
This section is currently undergoing heavy reorganization and editing. Please excuse any errors or unfinished parts. --Jola 07:01, 21 June 2007 (MDT)
Nature of turbulence
- The turbulent world around us
- What is turbulence?
- Why study turbulence?
- The cost of our ignorance
- What do we really know for sure?
Statistical analysis
- Ensemble average
- Probability
- Multivariate random variables
- Estimation from a finite number of realizations
- Generalization to the estimator of any quantity
Reynolds averaged equations and the turbulence closure problem
- Equations governing instantaneous fluid motion
- Equations for the average velocity
- The turbulence problem
- Origins of turbulence
- Importance of non-linearity
- Turbulence closure problem and eddy viscosity
- Reynolds stress equations
Turbulence kinetic energy
- Fluctuating kinetic energy
- Rate of dissipation of the turbulence kinetic energy
- Kinetic energy of the mean motion and production of turbulence
- Transport or divergence terms
- Intercomponent transfer of energy
Stationarity and homogeneity
- Processes statistically stationary in time
- Autocorrelation
- Autocorrelation coefficient
- Integral scale
- Temporal Taylor microscale
- Time averages of stationary processes
- Bias and variability of time estimators
- Random fields of space and time
- Multi-point statistics in homogeneous field
- Spatial integral and Taylor microscales
Homogeneous turbulence
Free turbulent shear flows
Wall bounded turbulent flows
Credits
This text was based on "Lectures in Turbulence for the 21st Century" by Professor William K. George, Professor of Turbulence, Chalmers University of Technology, Gothenburg, Sweden.