Introduction to turbulence
From CFD-Wiki
(Difference between revisions)
(reorganizing to a book) |
|||
Line 11: | Line 11: | ||
== [[Introduction to turbulence/Statistical analysis|Statistical analysis]] == | == [[Introduction to turbulence/Statistical analysis|Statistical analysis]] == | ||
- | * [[Introduction to turbulence/Ensemble average|Ensemble average]] | + | * [[Introduction to turbulence/Statistical analysis/Ensemble average|Ensemble average]] |
- | ** [[Introduction to turbulence/Ensemble average#Mean or ensemble average|Mean or ensemble average]] | + | ** [[Introduction to turbulence/Statistical analysis/Ensemble average#Mean or ensemble average|Mean or ensemble average]] |
- | ** [[Introduction to turbulence/Ensemble average#Fluctuations about the mean|Fluctuations about the mean]] | + | ** [[Introduction to turbulence/Statistical analysis/Ensemble average#Fluctuations about the mean|Fluctuations about the mean]] |
- | ** [[Introduction to turbulence/Ensemble average#Higher moments|Higher moments]] | + | ** [[Introduction to turbulence/Statistical analysis/Ensemble average#Higher moments|Higher moments]] |
- | * [[Introduction to turbulence/Probability|Probability]] | + | * [[Introduction to turbulence/Statistical analysis/Probability|Probability]] |
- | ** [[Introduction to turbulence/Probability#Histogram and probability density function|Histogram and probability density function]] | + | ** [[Introduction to turbulence/Statistical analysis/Probability#Histogram and probability density function|Histogram and probability density function]] |
- | ** [[Introduction to turbulence/Probability#Probability distribution|Probability distribution]] | + | ** [[Introduction to turbulence/Statistical analysis/Probability#Probability distribution|Probability distribution]] |
- | ** [[Introduction to turbulence/Probability#Gaussian (or normal) distributions|Gaussian (or normal) distributions]] | + | ** [[Introduction to turbulence/Statistical analysis/Probability#Gaussian (or normal) distributions|Gaussian (or normal) distributions]] |
- | ** [[Introduction to turbulence/Probability#Skewness and kurtosis|Skewness and kurtosis]] | + | ** [[Introduction to turbulence/Statistical analysis/Probability#Skewness and kurtosis|Skewness and kurtosis]] |
* [[Introduction to turbulence/Multivariate random variables|Multivariate random vaiables]] | * [[Introduction to turbulence/Multivariate random variables|Multivariate random vaiables]] | ||
** [[Introduction to turbulence/Multivariate random vaiables#Joint pdfs and joint moments|Joint pdfs and joint moments]] | ** [[Introduction to turbulence/Multivariate random vaiables#Joint pdfs and joint moments|Joint pdfs and joint moments]] |
Revision as of 12:10, 21 June 2007
Nature of turbulence |
Statistical analysis |
Reynolds averaged equation |
Turbulence kinetic energy |
Stationarity and homogeneity |
Homogeneous turbulence |
Free turbulent shear flows |
Wall bounded turbulent flows |
Study questions
... template not finished yet! |
Nature of turbulence
- The turbulent world around us
- What is turbulence?
- Why study turbulence?
- The cost of our ignorance
- What do we really know for sure?
Statistical analysis
- Ensemble average
- Probability
- Multivariate random vaiables
- Introduction to turbulence/Estimation from a finite number of realizations
- Introduction to turbulence/Generalization to the estimator of any quantity
Reynolds averaged equations and the turbulence closure problem
- The equations governing the instantaneous fluid motions
- Equations for the average velocity
- The turbulence problem
- Origins of turbulence
- The importance of non-linearity
- The Turbulence Closure problem and the Eddy Viscosity
- The Reynolds Stress Equations
Turbulence kinetic energy
Stationarity and homogeneity
Homogeneous turbulence
Free turbulent shear flows
Wall bounded turbulent flows
Credits
This text was based on "Lectures in Turbulence for the 21st Century" by Professor William K. George, Professor of Turbulence, Chalmers University of Technology, Gothenburg, Sweden.