Introduction to turbulence
From CFD-Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
== [[What is Turbulence? ]] == | == [[What is Turbulence? ]] == | ||
- | |||
- | |||
1.2 The cost of our ignorance | 1.2 The cost of our ignorance | ||
1.3 What do we really know for sure? | 1.3 What do we really know for sure? | ||
- | === [[What is Turbulence? # | + | === [[What is Turbulence? #Why Study Turbulence? | Why Study Turbulence? ]] === |
=== [[What is Turbulence? #The cost of our ignorance | The cost of our ignorance ]] === | === [[What is Turbulence? #The cost of our ignorance | The cost of our ignorance ]] === | ||
Revision as of 13:01, 14 May 2006
Contents |
What is Turbulence?
1.2 The cost of our ignorance 1.3 What do we really know for sure?
Why Study Turbulence?
The cost of our ignorance
The elements of statistical analysis
Reynoldas averaged equations
The Turbulence Kinetic Energy
Stationarity and Homogeneity
Homogeneous Turbulence
Free turbulent shear flows
Wall Bounded Turbulent flows
Credits
This text was based on "Introduction to Turbulence" by Professor William K.George, Chalmers University of Technology, Sweden.
Return to Turbulence modeling