Introduction to turbulence
From CFD-Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
== [[What is Turbulence?#What is Turbulence | What is Turbulence]] == | == [[What is Turbulence?#What is Turbulence | What is Turbulence]] == | ||
Line 11: | Line 10: | ||
* [[What is Turbulence #The cost of our ignorance | The cost of our ignorance ]] | * [[What is Turbulence #The cost of our ignorance | The cost of our ignorance ]] | ||
- | + | == [[The elements of statistical analysis]] == | |
- | + | == [[Reynoldas averaged equations]] == | |
- | + | == [[The Turbulence Kinetic Energy]] == | |
- | + | == [[Stationarity and Homogeneity]] == | |
- | + | == [[Homogeneous Turbulence]] == | |
- | + | == [[Free turbulent shear flows]] == | |
- | + | == [[Wall Bounded Turbulent flows]] == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Revision as of 12:56, 14 May 2006
Contents |
What is Turbulence
1What is Turbulence ? 1.1 Why Study Turbulence? 1.2 The cost of our ignorance 1.3 What do we really know for sure?
The elements of statistical analysis
Reynoldas averaged equations
The Turbulence Kinetic Energy
Stationarity and Homogeneity
Homogeneous Turbulence
Free turbulent shear flows
Wall Bounded Turbulent flows
Credits
This text was based on "Introduction to Turbulence" by Professor William K.George, Chalmers University of Technology, Sweden.
Return to Turbulence modeling