Nomenclature
From CFD-Wiki
(Difference between revisions)
Line 120: | Line 120: | ||
<td>Molar Concentration of species k</td> | <td>Molar Concentration of species k</td> | ||
<td><math>mol/m^3</math></td> | <td><math>mol/m^3</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>W_k</math></td> | ||
+ | <td>Molecular weight of species k</td> | ||
+ | <td><math>kg/mol</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math> \overline{W} </math></td> | ||
+ | <td>Mean molecular weight of a mixture</td> | ||
+ | <td><math>kg/mol</math></td> | ||
</tr> | </tr> | ||
Line 127: | Line 139: | ||
<td><math>kg/m^3 s</math></td> | <td><math>kg/m^3 s</math></td> | ||
</tr> | </tr> | ||
+ | |||
</table> | </table> |
Revision as of 14:04, 12 October 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation | ||
Mass Fraction of species k | ||
Molar Fraction of species k | ||
Molar Concentration of species k | ||
Molecular weight of species k | ||
Mean molecular weight of a mixture | ||
k-species reaction rate |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | ||
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |