Nomenclature
From CFD-Wiki
(Difference between revisions)
m (Added links and heading to dimensionless parameters) |
m (→Dimensionless parameters:) |
||
Line 119: | Line 119: | ||
<td><math>Nu</math></td> | <td><math>Nu</math></td> | ||
<td>[[Nusselt number]]</td> | <td>[[Nusselt number]]</td> | ||
- | <td><math>q_w | + | <td><math>\frac{q_w L}{k \Delta T}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Pr</math></td> | <td><math>Pr</math></td> | ||
<td>[[Prandtl number]]</td> | <td>[[Prandtl number]]</td> | ||
- | <td><math>\mu | + | <td><math>\frac{\mu C_p}{k}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Re</math></td> | <td><math>Re</math></td> | ||
<td>[[Reynolds number]]</td> | <td>[[Reynolds number]]</td> | ||
- | <td><math>\rho | + | <td><math>\frac{\rho VL}{\mu}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>St</math></td> | <td><math>St</math></td> | ||
<td>[[Strouhal number]]</td> | <td>[[Strouhal number]]</td> | ||
- | <td><math>fL | + | <td><math>\frac{fL}{V}</math></td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 17:42, 23 September 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | ||
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |