Nomenclature
From CFD-Wiki
(Difference between revisions)
(Added dimensionless parameters.) |
m (Added links and heading to dimensionless parameters) |
||
Line 108: | Line 108: | ||
</table> | </table> | ||
- | == Dimensionless | + | == Dimensionless parameters: == |
<table cellspacing="10"> | <table cellspacing="10"> | ||
+ | <tr> | ||
+ | <th align="left">Parameter</th> | ||
+ | <th align="left">Description</th> | ||
+ | <th align="left">Definition</th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td><math>Nu</math></td> | <td><math>Nu</math></td> | ||
- | <td>Nusselt number</td> | + | <td>[[Nusselt number]]</td> |
<td><math>q_w</math><math>L/k\Delta</math>T</td> | <td><math>q_w</math><math>L/k\Delta</math>T</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Pr</math></td> | <td><math>Pr</math></td> | ||
- | <td>Prandtl number</td> | + | <td>[[Prandtl number]]</td> |
<td><math>\mu</math><math>C_p/k</math></td> | <td><math>\mu</math><math>C_p/k</math></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Re</math></td> | <td><math>Re</math></td> | ||
- | <td>Reynolds number</td> | + | <td>[[Reynolds number]]</td> |
<td><math>\rho</math><math>VL/\mu</math></td> | <td><math>\rho</math><math>VL/\mu</math></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>St</math></td> | <td><math>St</math></td> | ||
- | <td>Strouhal number</td> | + | <td>[[Strouhal number]]</td> |
<td><math>fL/V</math></td> | <td><math>fL/V</math></td> | ||
</tr> | </tr> |
Revision as of 07:43, 22 September 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | T | |
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |