Nomenclature
From CFD-Wiki
(Difference between revisions)
m |
(Added dimensionless parameters.) |
||
Line 39: | Line 39: | ||
<td>Static pressure</td> | <td>Static pressure</td> | ||
<td><math>Pa</math></td> | <td><math>Pa</math></td> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 110: | Line 105: | ||
<td>Specific dissipation</td> | <td>Specific dissipation</td> | ||
<td><math>s^{-1}</math></td> | <td><math>s^{-1}</math></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Dimensionless Parameters: == | ||
+ | |||
+ | <table cellspacing="10"> | ||
+ | <tr> | ||
+ | <td><math>Nu</math></td> | ||
+ | <td>Nusselt number</td> | ||
+ | <td><math>q_w</math><math>L/k\Delta</math>T</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><math>Pr</math></td> | ||
+ | <td>Prandtl number</td> | ||
+ | <td><math>\mu</math><math>C_p/k</math></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><math>Re</math></td> | ||
+ | <td>Reynolds number</td> | ||
+ | <td><math>\rho</math><math>VL/\mu</math></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><math>St</math></td> | ||
+ | <td>Strouhal number</td> | ||
+ | <td><math>fL/V</math></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 05:07, 22 September 2005
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation |
Dimensionless Parameters:
Nusselt number | T | |
Prandtl number | ||
Reynolds number | ||
Strouhal number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |