Nomenclature
From CFD-Wiki
(Difference between revisions)
(Added dimensionless parameters.) |
|||
(12 intermediate revisions not shown) | |||
Line 33: | Line 33: | ||
<td><math>k</math></td> | <td><math>k</math></td> | ||
<td>Turbulent kinetic energy</td> | <td>Turbulent kinetic energy</td> | ||
- | <td><math>J/kg</math></td> | + | <td><math>J/kg = m^2/s^2</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 74: | Line 74: | ||
<td>[[Ratio of specific heats | Specific heat ratio]] = <math>C_p/C_v</math></td> | <td>[[Ratio of specific heats | Specific heat ratio]] = <math>C_p/C_v</math></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><math>\epsilon</math></td> | ||
+ | <td>Turbulence dissipation</td> | ||
+ | <td><math>J / kg s = m^2 / s^3</math></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 90: | Line 95: | ||
<td><math>m^2/s</math></td> | <td><math>m^2/s</math></td> | ||
</tr> | </tr> | ||
- | |||
<tr> | <tr> | ||
<td><math>\rho</math></td> | <td><math>\rho</math></td> | ||
Line 106: | Line 110: | ||
<td><math>s^{-1}</math></td> | <td><math>s^{-1}</math></td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>Y_k</math></td> | ||
+ | <td> [[Mass Fraction]] of species k</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>X_k</math></td> | ||
+ | <td> [[Molar Fraction]] of species k</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>[X_k]</math></td> | ||
+ | <td>Molar Concentration of species k</td> | ||
+ | <td><math>mol/m^3</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math>W_k</math></td> | ||
+ | <td>Molecular weight of species k</td> | ||
+ | <td><math>kg/mol</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math> \overline{W} </math></td> | ||
+ | <td>Mean molecular weight of a mixture</td> | ||
+ | <td><math>kg/mol</math></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><math> \dot \omega_k </math></td> | ||
+ | <td>k-species reaction rate </td> | ||
+ | <td><math>kg/m^3 s</math></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
</table> | </table> | ||
- | == Dimensionless | + | == Dimensionless parameters: == |
<table cellspacing="10"> | <table cellspacing="10"> | ||
+ | <tr> | ||
+ | <th align="left">Parameter</th> | ||
+ | <th align="left">Description</th> | ||
+ | <th align="left">Definition</th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td><math>Nu</math></td> | <td><math>Nu</math></td> | ||
- | <td>Nusselt number</td> | + | <td>[[Nusselt number]]</td> |
- | <td><math> | + | <td><math>\frac{h L}{k}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Pr</math></td> | <td><math>Pr</math></td> | ||
- | <td>Prandtl number</td> | + | <td>[[Prandtl number]]</td> |
- | <td><math>\mu | + | <td><math>\frac{\mu C_p}{k}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>Re</math></td> | <td><math>Re</math></td> | ||
- | <td>Reynolds number</td> | + | <td>[[Reynolds number]]</td> |
- | <td><math>\rho | + | <td><math>\frac{\rho VL}{\mu}</math></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><math>St</math></td> | <td><math>St</math></td> | ||
- | <td>Strouhal number</td> | + | <td>[[Strouhal number]]</td> |
- | <td><math>fL | + | <td><math>\frac{fL}{V}</math></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td><math>Ma</math></td> | ||
+ | <td>[[Mach number]]</td> | ||
+ | <td><math>\frac{v}{C}</math></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 20:23, 11 June 2011
Acronym | Description | Unit |
---|---|---|
Specific heat at constant pressure | ||
Specific heat at constant volume | ||
Internal energy | ||
Total energy | ||
Enthalpy | ||
Turbulent kinetic energy | ||
Static pressure | ||
Specific gas constant | ||
Trace-less viscous strain-rate tensor | ||
Time | ||
Static temperature | ||
Friction velocity | ||
Velocity | ||
Specific heat ratio = | ||
Turbulence dissipation | ||
Kronecker's delta function | ||
Dynamic viscosity | ||
Kinematic viscosity | ||
Density | ||
Shear stress tensor | ||
Specific dissipation | ||
Mass Fraction of species k | ||
Molar Fraction of species k | ||
Molar Concentration of species k | ||
Molecular weight of species k | ||
Mean molecular weight of a mixture | ||
k-species reaction rate |
Dimensionless parameters:
Parameter | Description | Definition |
---|---|---|
Nusselt number | ||
Prandtl number | ||
Reynolds number | ||
Strouhal number | ||
Mach number |
Subscript:
Turbulent property | |
Stagnation / total property |
Superscript:
Convective part | |
Diffusive part | |
Laminar part | |
Laminar + turbulent part | |
Turbulent part | |
Reynolds fluctuating part | |
Favre fluctuating part | |
Density weighted (Favre) average | |
Normal average (time or space) |